Maximize your savings with
industry-leading rates
Stop settling for 0.01%. We track and verify the highest APY accounts from trusted institutions daily, so you can grow your wealth faster with confidence.
22 Available Accounts
Sorted by Highest APY| Institution | APY | Min. Deposit | Monthly Fee | Account Type | |
|---|---|---|---|---|---|
N Nook Onchain Savings Vault | 7.60% | $0 | $0 | Cash Management | |
UD UFB Direct Secure Savings | 4.25% | $0 | $0 | High-Yield Savings | |
BS Bread Savings High-Yield Savings | 4.20% | $1,500 | $0 | High-Yield Savings | |
OB Openbank by Santander High-Yield Savings | 4.20% | $500 | $0 | High-Yield Savings | |
VB Valley Bank High-Yield Savings | 4.03% | $1 | $0 | High-Yield Savings | |
VB Vio Bank Cornerstone High Yield Savings | 4.00% | $100 | $0 | High-Yield Savings | |
BB Bask Bank Interest Savings Account | 3.90% | $0 | $0 | High-Yield Savings | |
CB CIT Bank Platinum Savings | 3.85% | $5,000 | $0 | High-Yield Savings | |
SB Synchrony Bank High Yield Savings | 3.80% | $0 | $0 | High-Yield Savings | |
BU Barclays US Online Savings | 3.80% | $0 | $0 | High-Yield Savings | |
CA Citizens Access Online Savings | 3.80% | $5,000 | $0 | High-Yield Savings | |
TB TAB Bank High-Yield Savings | 3.80% | $0 | $0 | High-Yield Savings | |
DB Discover Bank 12-Month CD | 3.75% | $2,500 | $0 | Certificate of Deposit | |
MB Marcus by Goldman Sachs Online Savings Account | 3.50% | $0 | $0 | High-Yield Savings | |
AB Ally Bank High Yield Savings | 3.50% | $0 | $0 | High-Yield Savings | |
AE American Express Personal Savings | 3.50% | $0 | $0 | High-Yield Savings | |
DB Discover Bank Online Savings | 3.50% | $0 | $0 | High-Yield Savings | |
CO Capital One 360 Performance Savings | 3.50% | $0 | $0 | High-Yield Savings | |
B Betterment Cash Reserve | 3.50% | $0 | $0 | Cash Management | |
W Wealthfront Cash Account | 3.50% | $0 | $0 | Cash Management | |
E EverBank Yield Pledge Money Market | 3.50% | $25,000 | $0 | Money Market | |
S SoFi Checking & Savings | 1.20% | $0 | $0 | Cash Management |
Nook
Onchain Savings Vault
APY
7.60%
UFB Direct
Secure Savings
APY
4.25%
Bread Savings
High-Yield Savings
APY
4.20%
Openbank by Santander
High-Yield Savings
APY
4.20%
Valley Bank
High-Yield Savings
APY
4.03%
Vio Bank
Cornerstone High Yield Savings
APY
4.00%
Bask Bank
Interest Savings Account
APY
3.90%
CIT Bank
Platinum Savings
APY
3.85%
Synchrony Bank
High Yield Savings
APY
3.80%
Barclays US
Online Savings
APY
3.80%
Citizens Access
Online Savings
APY
3.80%
TAB Bank
High-Yield Savings
APY
3.80%
Discover Bank
12-Month CD
APY
3.75%
Marcus by Goldman Sachs
Online Savings Account
APY
3.50%
Ally Bank
High Yield Savings
APY
3.50%
American Express
Personal Savings
APY
3.50%
Discover Bank
Online Savings
APY
3.50%
Capital One
360 Performance Savings
APY
3.50%
Betterment
Cash Reserve
APY
3.50%
Wealthfront
Cash Account
APY
3.50%
EverBank
Yield Pledge Money Market
APY
3.50%
SoFi
Checking & Savings
APY
1.20%